
| Power Souce | Engine | Engine type and number of cylinders | water-cooled in-line 4 cylinder |
|---|---|---|---|
| Displacement (cc) | 1,496 | ||
| Bore and Stroke (mm) | 73.0 x 89.4 | ||
| Compression Ratio | 10.4 | ||
| Valve train | 16-Valve SOHC i-VTE® | ||
| Electric motor | Electricmotor type | DC Brushless Motor | |
| Rated voltage (v) | 100 | ||
| Performance | Engine | Max.output (kW[PS]/rpm) | CVT:83[113]/6,000 6MT:84[114]/6,000 |
| Max.torque (N·m[kgf·m]/rpm) | CVT:144[14.7]/4,800 6MT:145[14.8]/4,800 | ||
| Electric motor | Max.output (kW[PS]/rpm) | 10[14]/1,500 | |
| Max.torque (N·m[kgf·m]/rpm) | 78[8.0]/1,000* | ||
| Fuel Consumption (km/L) | 10·15 mode | CVT:25.0 6MT:22.5 | |
| JC08 mode | CVT:22.8 6MT:20.6 |
* when starting engine: 92N·m[9.4kgf·m]/500rpm (Japanese Version)
| Electric Power Storage | Type | Nickel Metal Hydride (Ni-MH) Battery |
|---|---|---|
| Number of Module | 7 | |
| 3-hour discharge rate (Ah) | 5.75 | |
| Transmisson | Continuously Variable Transmission (CVT) Gear Rations: | 2.526 ∼ 0.421 with manual mode 4.510 ∼ 1.725 (Reverse) 5.274 (Final Drive) |
| Six-speed manual transmission (6MT) Gear Rations: |
1st 3.142 2nd 1.869 3rd 1.303 4th 1.054 5th 0.853 6th 0.688 reverse 3.307 Final Drive 4.111 |
|
| Dimensions, Weights | Length (m) | 4.080 |
| Width (m) | 1.740 | |
| Height (m) | 1.395 | |
| Wheelbase (m) | 2.435 | |
| Tread (m) front/rear | 1.515/1.500 | |
| Curb Weight (kg) | 1,160 (CVT)/1,130 (6MT) |
(Japanese Version)