
| Model name | Crossrunner (European model) | ||
|---|---|---|---|
| Dimensions (L × W × H) (m) | 2.130 × 0.799 × 1.243 | ||
| Wheelbase (m) | 1.464 | ||
| Ground clearance (m) | 0.140 | ||
| Seat height (m) | 0.816 | ||
| Curb weight (kg) | 240.4(F: 115.2/R:125.2) | ||
| Minimum turning radiu (m) | 2.8 | ||
| Engine type | RC60E (Liquid-cooled, 4-stroke, DOHC V-4) | ||
| Displacement (cm³) | 782 | ||
| Bore × Stroke (mm) | 72.0 × 48.0 | ||
| Compression ratio | 11.6 : 1 | ||
| Maximum output | 74.9kW/10,000 rpm | ||
| Maximum torque | 72.8Nm/9,500 rpm | ||
| Fuel consumption | 16.3km/l in WMTC mode | ||
| Fuel supply system | PGM-FI(Programmed Fuel Injection System) | ||
| Starter | Self-starter | ||
| Ignition | Full-transistor battery ignition | ||
| Lubrication | Force-fed and splash | ||
| Fuel tank capacity (l) | 21.5 | ||
| Clutch | Wet, multiplate with coil springs | ||
| Transmission | Constant mesh, 6-speed return | ||
| Transmission gear ratio | 1st | 2.846 | |
| 2nd | 2.062 | ||
| 3rd | 1.578 | ||
| 4th | 1.291 | ||
| 5th | 1.111 | ||
| 6th | 0.965 | ||
| Reduction gear ratio (primary/secondary) |
1.934/2.687 | ||
| Caster angle/Trail (degree/mm) | 25º45´/ 96 | ||
| Tire size | Front | 120/70R17M/C | |
| Rear | 180/55R17M/C | ||
| Brakes | Front | 296mm dual floating hydraulic disc with 3-piston calipers, C-ABS and sintered metal pads | |
| Rear | 256mm hydraulic disc with 2-piston caliper, C-ABS and sintered metal pads | ||
| Suspension | Front | 43mm cartridge-type telescopic fork with stepless preload adjustment, 108mm axle travel | |
| Rear | Pro-Link with gas-charged HMAS damper, 7-step preload and stepless rebound damping adjustment, 119mm axle travel | ||
| Frame | Diamond; aluminium twin-spar; pivotless | ||