
| Model name | Crosstourer (European model) | ||
|---|---|---|---|
| Dimensions (L × W × H) (m) | 2.285 × 0.915 × 1.335 | ||
| Wheelbase (m) | 1.595 | ||
| Ground clearance (m) | 0.180 | ||
| Seat height (m) | 0.850 | ||
| Curb weight (kg) | 275 (F: 132; R: 143), *285 (F: 138; R: 147) | ||
| Minimum turning radius (m) | 2.7 | ||
| Engine type | Liquid-cooled 4-stroke Unicam 16-valve 76° V4 | ||
| Displacement (cm³) | 1237 | ||
| Bore × Stroke (mm) | 81 × 60 | ||
| Compression ratio | 12:01 | ||
| Maximum output | 95kW/7,750min-1 (95/1/EC) | ||
| Maximum torque | 126Nm/6,500min-1 (95/1/EC) | ||
| Fuel consumption | 16.1km/l (WMTC mode** - D-mode: 16.7 km/l) | ||
| Fuel supply system | PGM-FI electronic fuel injection | ||
| Starter | Electric | ||
| Ignition | Computer-controlled digital transistorised with electronic advance | ||
| Fuel tank capacity (l) | 21.5 liters | ||
| Clutch | Wet multiplate (* Wet multiplate, hydraulic 2-clutch) | ||
| Transmission | 6-speed | ||
| Transmission gear ratio | 1st | 2.600 (39T / 15T) *2.250 (36T / 16T) | |
| 2nd | 1.600 (32T / 20T) *1.700 (34T / 20T) | ||
| 3rd | 1.260 (29T / 28T) *1.304 (30T / 23T) | ||
| 4th | 1.076 (28T / 26T) *1.107 (31T / 28T) | ||
| 5th | 0.961 (25T / 26T) *0.967 (29T / 30T) | ||
| 6th | 0.897 (35T / 39T) *0.886 (31T / 35T) | ||
| Reduction gear ratio (primary/secondary) |
1.738/2.699 (* 2.706) | ||
| Caster angle/Trail (degree/mm) | 28 / 107 | ||
| Tire size | Front | 110/80-R19 | |
| Rear | 150/70-R17 | ||
| Brakes | Front | Dual 310mm disks, Combined ABS | |
| Rear | Single 276mm disk, Combined ABS | ||
| Suspension | Front | 43mm inverted telescopic forks with hydraulic damping, preload and rebound damping adjustment | |
| Rear | Pro-Link with gas-charged damper, preload and stepless rebound damping adjustment | ||
| Frame | Diamond; aluminium twin-spar | ||