
| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Marysville / East Liberty/Anna, Ohio, the United States / February 1978 | November 1982 | Marysville Auto Plant (MAP) 440,000 units / year |
Accord, Acura TL, Acura RDX |
| December 1989 | East Liberty Auto Plant (ELP) 240,000 units / year | CR-V, Accord Crosstour | |
| July 1985 | Anna Engine Plant (AEP) 1.18 million units / year |
Automobile engines |
| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Lincoln, Alabama, the United States / December 1999 | November 2001 | 300,000 units / year (Auto) 300,000 units / year (Engine) |
Odyssey, Ridgeline, Pilot, Automobile engines |
| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Decatur, Indiana, the United States / June 2006 | Octobar 2008 | 200,000 units / year | Civic (gasoline / CNG) |

| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Swepsonville, North Carolina, the United States / August 1983 | August 1984 | 2 million units / year (Engine) 340,000 units / year (Power Products) |
General purpose engines, Lawnmowers, Snowblowers, Trimmers, Pumps, Tillers |

| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Timmonsville, South Carolina, the United States / April 1997 | July 1998 | 266,000 units / year (ATV) 310,000 units / year (Engine) |
All terrain vehicle (ATV), ATV engines |

| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Toronto / Alliston, Ontario, Canada / March 1969 | November 1986 | Plant 1 : 195,000 units / year | Plant1 (Civic, Acura CSX) |
| September 1998 | Plant 2 : 195,000 units / year | Plant2 (Civic, Acura MDX, Acura ZDX) | |
| September 2008 | 200,000 units / year | Automobile engines |

| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| El Salto, Jalisco, Mexico / September 1985 | November 1995 | 50,000 units / year | CR-V |
| March 1988 | 10,000 units / year (motorcycle) 9,000 units / year (MUV) |
C90, Beat, BigRed(MUV) |