
| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Sao Paulo / Manaus, Brazil / July 1975 | Octobar 1976 | 1.5 million units / year | CG125 / 150 / TITANMIX, XRE300, Biz125, NXR150, POP100, CB600F |
| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Sumare, Sao Paulo State, Brazil / October 1996 | Octobar 1997 | 120,000 units / year | Civic, Fit, City |

| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Buenos Aires, Argentina / August 1978 | June 2006 | 100,000/units(motorcycle) | C105Biz, Wave, Storm |
| June 2011 | 30,000/units(automobile) | City |


| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Iquitos, Loret, Peru / September 2006 | October 2007 (1976)* |
25,000 units / year | CGL125, CBF150, Wave, Storm |