Quarterly / Annual Financial Data

|Quarterly|Annual

Consolidated Balance Sheets (Quartery)

Yen (millions) FY2011
Year-end
FY2012
the fiscal first quarter
FY2012
the fiscal second quarter
FY2012
the fiscal third quarter
FY2012
Year-end
Assets          
Cash and cash equivalents 1,279,024 1,261,356 1,319,402 1,142,719 1,247,113
Trade accounts and notes receivable 787,691 631,210 590,377 605,522 812,155
Finance subsidiaries-receivables, net 1,131,068 1,117,312 1,041,206 1,048,114 1,081,721
Inventories 899,813 802,751 815,336 882,931 1,035,779
Deferred income taxes 202,291 197,155 237,480 194,277 188,755
Other current assets 390,160 338,770 320,006 335,796 373,563
Total current assets 4,690,047 4,348,554 4,323,807 4,209,359 4,739,086
Finance subsidiaries-receivables, net 2,348,913 2,332,351 2,201,510 2,234,563 2,364,393
Investments in and advances to affiliates 440,026 473,040 472,269 456,666 434,744
Other, including marketable equity securities 199,906 190,924 150,887 155,924 188,863
Total investments and advances 639,932 663,964 623,156 612,590 623,607
Vehicles 1,645,517 1,622,875 1,556,308 1,630,150 1,773,375
Less accumulated depreciation -287,885 -272,040 -262,791 -277,034 -300,618
Net property on operating leases 1,357,632 1,350,835 1,293,517 1,353,116 1,472,757
Land 483,654 483,468 477,888 477,697 488,265
Buildings 1,473,067 1,466,711 1,448,316 1,442,417 1,492,823
Machinery and equipment 3,166,353 3,183,452 3,100,005 3,089,143 3,300,727
Construction in progress 202,186 186,391 184,932 207,583 191,107
  5,325,260 5,320,022 5,211,141 5,216,840 5,472,922
Less accumulated depreciation and amortization -3,385,904 -3,412,122 -3,357,328 -3,369,151 -3,499,464
Net property, plant and equipment 1,939,356 1,907,900 1,853,813 1,847,689 1,973,458
Other assets 594,994 618,655 617,456 624,979 607,458
Total assets 11,570,874 11,222,259 10,913,259 10,882,296 11,780,759
Yen (millions) FY2011
Year-end
FY2012
the fiscal first quarter
FY2012
the fiscal second quarter
FY2012
the fiscal third quarter
FY2012
Year-end
Liabilities          
Short-term debt 1,094,740 1,123,151 985,310 1,019,866 964,848
Current portion of long-term debt 962,455 1,043,637 983,302 966,466 911,395
Notes 25,216 22,813 24,377 24,190 26,499
Accounts 691,520 526,334 667,213 653,315 942,444
Accrued expenses 525,540 456,171 472,053 430,591 489,110
Income taxes payable 31,960 26,964 23,924 22,992 24,099
Other current liabilities 236,761 226,615 197,860 196,218 221,364
Total current liabilities 3,568,192 3,425,685 3,354,039 3,313,638 3,579,759
Long-term debt, excluding current portion 2,043,240 1,865,129 1,788,385 1,849,536 2,235,001
Other liabilities 1,376,530 1,385,550 1,355,987 1,359,954 1,437,709
Total liabilities 6,987,962 6,676,364 6,498,411 6,523,128 7,252,469
Equity          
Common stock 86,067 86,067 86,067 86,067 86,067
(Number of Shares Authorized) (7,086,000,000) (7,086,000,000) (7,086,000,000) (7,086,000,000) (7,086,000,000)
(Total Number of Shares Issued) (1,811,428,430) (1,811,428,430) (1,811,428,430) (1,811,428,430) (1,811,428,430)
Capital surplus 172,529 172,529 172,529 172,529 172,529
Legal reserves 46,330 46,340 46,669 46,843 47,184
Retained earnings 5,666,539 5,671,292 5,704,357 5,724,811 5,769,029
Accumulated other comprehensive income (loss), net -1,495,380 -1,526,761 -1,686,230 -1,758,752 -1,646,078
Treasury stock -26,110 -26,112 -26,114 -26,115 -26,117
(Number of Treasury stock) (9,126,716) (9,127,277) (9,127,691) (9,128,231) (9,128,871)
Total Honda Motor Co., Ltd. shareholders' equity 4,449,975 4,423,355 4,297,278 4,245,383 4,402,614
Noncontrolling interests 132,937 122,540 117,570 113,785 125,676
Total equity 4,582,912 4,545,895 4,414,848 4,359,168 4,528,290
Commitments and contingent liabilities          
Total liabilities and equity 11,570,874 11,222,259 10,913,259 10,882,296 11,780,759

Page Top

Honda Worldwide site

Home | Site Map | Site Index | About this Site

Copyright, Honda Motor Co., Ltd. and its subsidiaries and affiliates. All Rights Reserved.