Quarterly / Annual Financial Data

|Quarterly|Annual

Consolidated Balance Sheets (Quartery)

Yen (millions) FY2012
Year-end
FY2013
the fiscal first quarter
FY2013
the fiscal second quarter
FY2013
the fiscal third quarter
FY2013
Year-end
Assets          
Cash and cash equivalents 1,247,113 1,133,944 981,309 1,158,502 1,206,128
Trade accounts and notes receivable 812,155 806,273 774,265 796,114 1,005,981
Finance subsidiaries-receivables, net 1,081,721 1,064,673 1,049,450 1,151,573 1,243,002
Inventories 1,035,779 1,062,688 1,080,940 1,206,548 1,215,421
Deferred income taxes 188,755 166,861 196,661 205,925 234,075
Other current assets 373,563 314,635 316,450 343,678 418,446
Total current assets 4,739,086 4,549,074 4,399,075 4,862,340 5,323,053
Finance subsidiaries-receivables, net 2,364,393 2,293,886 2,319,902 2,574,713 2,788,135
Investments in and advances to affiliates 434,744 455,925 461,596 466,866 459,110
Other, including marketable equity securities 188,863 170,254 162,289 167,633 209,680
Total investments and advances 623,607 626,179 623,885 634,499 668,790
Vehicles 1,773,375 1,762,510 1,794,052 2,041,866 2,243,424
Less accumulated depreciation -300,618 -288,307 -301,439 -361,236 -400,292
Net property on operating leases 1,472,757 1,474,203 1,492,613 1,680,630 1,843,132
Land 488,265 485,690 488,440 498,523 515,661
Buildings 1,492,823 1,523,523 1,539,947 1,595,832 1,686,638
Machinery and equipment 3,300,727 3,289,434 3,309,321 3,526,414 3,832,090
Construction in progress 191,107 170,138 193,494 253,756 288,073
  5,472,922 5,468,785 5,531,202 5,874,525 6,322,462
Less accumulated depreciation and amortization -3,499,464 -3,493,376 -3,490,868 -3,690,568 -3,922,932
Net property, plant and equipment 1,973,458 1,975,409 2,040,334 2,183,957 2,399,530
Other assets 614,298 603,774 571,778 582,343 612,717
Total assets 11,787,599 11,522,525 11,447,587 12,518,482 13,635,357
Yen (millions) FY2012
Year-end
FY2013
the fiscal first quarter
FY2013
the fiscal second quarter
FY2013
the fiscal third quarter
FY2013
Year-end
Liabilities          
Short-term debt 964,848 1,023,616 940,914 1,248,535 1,238,297
Current portion of long-term debt 911,395 825,471 934,743 942,356 945,046
Notes 26,499 28,130 28,993 30,917 31,354
Accounts 942,444 807,230 763,023 776,358 956,660
Accrued expenses 489,110 451,072 490,516 492,381 593,570
Income taxes payable 24,099 39,229 28,517 34,442 48,454
Other current liabilities 221,364 232,689 212,197 302,927 283,304
Total current liabilities 3,579,759 3,407,437 3,398,903 3,827,916 4,096,685
Long-term debt, excluding current portion 2,235,001 2,140,007 2,137,288 2,387,729 2,710,845
Other liabilities 1,454,937 1,397,578 1,384,708 1,462,631 1,630,085
Total liabilities 7,269,697 6,945,022 6,920,899 7,678,276 8,437,615
Equity          
Common stock 86,067 86,067 86,067 86,067 86,067
(Number of Shares Authorized) (7,086,000,000) (7,086,000,000) (7,086,000,000) (7,086,000,000) (7,086,000,000)
(Total Number of Shares Issued) (1,811,428,430) (1,811,428,430) (1,811,428,430) (1,811,428,430) (1,811,428,430)
Capital surplus 172,529 172,529 171,117 171,117 171,117
Legal reserves 47,184 47,326 47,457 47,459 47,583
Retained earnings 5,758,641 5,873,576 5,921,434 5,964,630 5,995,626
Accumulated other comprehensive income (loss), net -1,646,078 -1,703,789 -1,804,147 -1,543,577 -1,236,792
Treasury stock -26,117 -26,117 -26,119 -26,120 -26,124
(Number of Treasury stock) (9,128,871) (9,128,996) (9,129,505) (9,129,914) (9,131,140)
Total Honda Motor Co., Ltd. shareholders' equity 4,392,226 4,449,592 4,395,809 4,699,576 5,037,477
Noncontrolling interests 125,676 127,911 130,879 140,630 160,265
Total equity 4,517,902 4,577,503 4,526,688 4,840,206 5,197,742
Commitments and contingent liabilities          
Total liabilities and equity 11,787,599 11,522,525 11,447,587 12,518,482 13,635,357

Page Top

Honda Worldwide site

Home | Site Map | Site Index | About this Site

Copyright, Honda Motor Co., Ltd. and its subsidiaries and affiliates. All Rights Reserved.