Business Segment Information

Motorcycle business

Unit sales and Net Sales

Unit sales : (thousand) FY2008 FY2009 FY2010 FY2011 FY2012
Japan 311 232 190 190 220
North America 453 320 189 185 200
Europe 313 276 199 202 198
Asia 6,633 7,523 7,628 9,178 9,910
Other 1,610 1,763 1,433 1,690 2,031
Net sales : Yen (millions) FY2008 FY2009 FY2010 FY2011 FY2012
Japan 93,592 81,822 70,461 70,244 72,915
North America 265,609 182,284 103,956 96,664 97,306
Europe 226,687 178,621 124,665 103,890 96,146
Asia 484,418 460,412 461,067 577,669 579,562
Other 488,390 508,372 380,143 439,727 502,899
Unit sales
Net Sales

Financial Data

Yen (millions) FY2008 FY2009 FY2010 FY2011 FY2012
Net sales and other operating revenue          
External customers 1,558,696 1,411,511 1,140,292 1,288,194 1,348,828
Intersegment - - - - -
Total 1,558,696 1,411,511 1,140,292 1,288,194 1,348,828
Cost of sales, SG&A and R&D expenses 1,407,409 1,311,598 1,081,455 1,149,600 1,206,226
Segment income 151,287 99,913 58,837 138,594 142,602
Assets 1,240,527 1,047,112 1,025,665 933,671 1,005,883

Financial Index

  FY2008 FY2009 FY2010 FY2011 FY2012
Operating margin 9.7% 7.1% 5.2% 10.8% 10.6%
Net sales and other operating revenue
Segment income
Assets

Automobile business

Unit sales and Net Sales

Unit sales : (thousand) FY2008 FY2009 FY2010 FY2011 FY2012
Japan 615 556 646 582 580
North America 1,850 1,496 1,297 1,458 1,323
Europe 391 350 249 198 158
Asia 755 793 950 1,008 874
Other 314 322 250 266 202
Net sales : Yen (millions) FY2008 FY2009 FY2010 FY2011 FY2012
Japan 1,321,005 1,225,384 1,383,855 1,310,734 1,329,645
North America 5,209,446 3,723,877 3,013,432 3,252,852 2,855,683
Europe 1,182,666 923,580 575,326 441,696 355,963
Asia 1,048,463 1,079,585 1,041,258 1,221,704 836,301
Other 727,811 721,978 540,977 567,112 428,383
Unit sales
Net Sales

Financial Data

Yen (millions) FY2008 FY2009 FY2010 FY2011 FY2012
Net sales and other operating revenue          
External customers 9,489,391 7,674,404 6,554,848 6,794,098 5,805,975
Intersegment - - - 8,218 16,767
Total 9,489,391 7,674,404 6,554,848 6,802,316 5,822,742
Cost of sales, SG&A and R&D expenses 8,827,726 7,649,861 6,428,090 6,537,766 5,899,948
Segment income 661,665 24,543 126,758 264,550 -77,206
Assets 5,591,311 5,219,408 5,044,247 4,883,029 4,950,002

Financial Index

  FY2008 FY2009 FY2010 FY2011 FY2012
Operating margin 7.0% 0.3% 1.9% 3.9% -1.3%
Net sales and other operating revenue
Segment income
Assets

Financial services business

Net Sales

Net sales : Yen (millions) FY2008 FY2009 FY2010 FY2011 FY2012
Japan 23,405 24,083 24,635 26,349 28,926
North America 483,925 527,905 553,169 503,960 455,558
Europe 13,234 12,685 10,428 9,263 8,175
Asia 4,936 4,736 4,318 3,728 2,878
Other 8,053 12,852 13,802 18,596 20,611
Net Sales

Financial Data

Yen (millions) FY2008 FY2009 FY2010 FY2011 FY2012
Net sales and other operating revenue          
External customers 533,553 582,261 606,352 561,896 516,148
Intersegment 15,499 14,264 12,459 11,562 10,428
Total 549,052 596,525 618,811 573,458 526,576
Cost of sales, SG&A and R&D expenses 431,254 515,854 423,910 387,179 356,570
Segment income 117,798 80,671 194,901 186,279 170,006
Assets 5,907,839 5,735,716 5,541,788 5,572,152 5,644,380

Financial Index

  FY2008 FY2009 FY2010 FY2011 FY2012
Operating margin 21.5% 13.5% 31.5% 32.5% 32.3%
Net sales and other operating revenue
Segment income
Assets

Power product and other businesses

Unit sales and Net Sales

Unit sales : (thousand) FY2008 FY2009 FY2010 FY2011 FY2012
Japan 550 516 322 388 392
North America 2,415 1,893 1,818 2,085 2,314
Europe 1,693 1,306 1,066 1,174 1,121
Asia 915 970 1,069 1,325 1,472
Other 484 502 469 537 520
Net sales : Yen (millions) FY2008 FY2009 FY2010 FY2011 FY2012
Japan 147,775 115,252 98,367 96,515 86,441
North America 109,445 80,124 65,890 67,917 72,185
Europe 96,847 71,126 54,366 55,264 55,455
Asia 39,449 50,739 36,754 49,369 40,058
Other 27,678 25,824 22,305 23,614 23,005
Unit sales
Net Sales

Financial Data

Yen (millions) FY2008 FY2009 FY2010 FY2011 FY2012
Net sales and other operating revenue          
External customers 421,194 343,065 277,682 292,679 277,144
Intersegment 21,571 25,840 26,936 15,132 12,590
Total 442,765 368,905 304,618 307,811 289,734
Cost of sales, SG&A and R&D expenses 420,406 384,389 321,339 313,336 293,772
Segment income 22,359 -15,484 -16,721 -5,525 -4,038
Assets 330,604 275,607 281,966 290,730 304,985

Financial Index

  FY2008 FY2009 FY2010 FY2011 FY2012
Operating margin 5.0% -4.2% -5.5% -1.7% -1.4%
Net sales and other operating revenue
Segment income
Assets

Page Top

Honda Worldwide site

Home | Site Map | Site Index | About this Site

Copyright, Honda Motor Co., Ltd. and its subsidiaries and affiliates. All Rights Reserved.