Financial Results Presentation
FY2012 Financial Results
Apr 27, 2012
| FY2012 Financial Results Presentation | [PDF : 1.7MB] |
| Audio[MP3 : 47.6MB] |
FY2012 (Apr 1, 2011 - Mar 31, 2012)
| Jan 31, 2012 | FY2012 3rd Quarter Financial Results Presentation | [PDF : 794KB] | Audio[MP3 : 42.9MB] |
|---|---|---|---|
| Oct 31, 2011 | FY2012 2nd Quarter Financial Results Presentation | [PDF : 678KB] | Audio[MP3 : 45.1MB] |
| Aug 1, 2011 | FY2012 1st Quarter Financial Results Presentation | [PDF : 675KB] | Audio[MP3 : 30.8MB] |
| Jun 14, 2011 | FY2012 Financial Forecasts Presentation | [PDF : 159KB] | Audio[MP3 : 4.37MB] |
Archives
FY2011 (Apr 1, 2010 - Mar 31, 2011)
| Apr 28, 2011 | FY2011 Financial Results Presentation | [PDF : 793KB] | Audio[MP3 : 35.2MB] |
|---|---|---|---|
| Jan 31, 2011 | FY2011 3rd Quarter Financial Results Presentation | [PDF : 780KB] | Audio[MP3 : 33.4MB] |
| Oct 29, 2010 | FY2011 2nd Quarter Financial Results Presentation | [PDF : 900KB] | |
| Jul 30, 2010 | FY2011 1st Quarter Financial Results Presentation | [PDF : 680KB] | Audio[MP3 : 31.3MB] |
FY2010 (Apr 1, 2009 - Mar 31, 2010)
| 4th Quarter | FY2010 4th Quarter Financial Results Presentation | [PDF : 945KB] | Audio[MP3 : 35.5MB] |
|---|---|---|---|
| 3rd Quarter | FY2010 3rd Quarter Financial Results Presentation | [PDF : 890KB] | Audio[MP3 : 32.3MB] |
| 2nd Quarter | FY2010 2nd Quarter Financial Results Presentation | [PDF : 940KB] | Audio[MP3 : 28.5MB] |
| 1st Quarter | FY2010 1st Quarter Financial Results Presentation | [PDF : 770KB] | Audio[MP3 : 44.2MB] |
FY2009 (Apr 1, 2008 - Mar 31, 2009)
| 4th Quarter | FY2009 4th Quarter Financial Results Presentation | [PDF : 897KB] | Audio[MP3 : 42.5MB] |
|---|---|---|---|
| 3rd Quarter | FY2009 3rd Quarter Financial Results Presentation | [PDF : 638KB] | Audio[MP3 : 42.2MB] |
| 2nd Quarter | FY2009 2nd Quarter Financial Results Presentation | [PDF : 856KB] | Audio[MP3 : 35.7MB] |
| 1st Quarter | FY2009 1st Quarter Financial Results Presentation | [PDF : 640KB] | Audio[MP3 : 40.3MB] |
FY2008 (Apr 1, 2007 - Mar 31, 2008)
| 4th Quarter | FY2008 4th Quarter Financial Results Presentation | [PDF : 595KB] | Audio[MP3 : 38.2MB] |
|---|---|---|---|
| 3rd Quarter | FY2008 3rd Quarter Financial Results Presentation | [PDF : 515KB] | |
| 2nd Quarter | FY2008 2nd Quarter Financial Results Presentation | [PDF : 410KB] | |
| 1st Quarter | FY2008 1st Quarter Financial Results Presentation | [PDF : 360KB] |