September 28, 2011 – Honda Motor Co., Ltd. announced a summary of automobile production, Japan domestic sales, and export results for the month of August 2011.
| August 2011 | Year-to-Date Total (Jan.-Aug. 2011) |
||||
|---|---|---|---|---|---|
| Units | vs.'10 | Units | vs.'10 | ||
| Japan | 56,356 | -17.2% | 393,638 | -39.1% | |
| Outside of Japan | 205,168 | -6.8% | 1,377,329 | -21.7% | |
| Worldwide Total | 261,524 | -9.3% | 1,770,967 | -26.3% | |
| August 2011 | Year-to-Date Total (Jan.-Aug. 2011) |
||||
|---|---|---|---|---|---|
| Units | vs.'10 | Units | vs.'10 | ||
| North America | 109,397 | -5.0% | 669,378 | -23.0% | |
| (USA) | 90,538 | +6.1% | 507,492 | -20.7% | |
| Europe | 4,814 | -52.5% | 61,413 | -31.6% | |
| Asia | 82,727* | +3.6% | 575,254 | -17.6% | |
| (China) | 55,567* | +17.7% | 386,820 | -10.7% | |
| Others | 8,230 | -45.2% | 71,284 | -28.9% | |
| Overseas Total | 205,168 | -6.8% | 1,377,329 | -21.7% | |
* Record high for month of August
Production in Japan for the month of August 2011 experienced a year-on-year decrease for the ninth consecutive month (since December 2010).
Production in regions outside of Japan experienced a year-on-year decrease for the sixth consecutive month (since March 2011).
Worldwide production experienced a year-on-year decrease for the seventh consecutive month (since February 2011).
| Vehicle type | August 2011 | Year-to-Date Total (Jan.-Aug. 2011) |
|||
|---|---|---|---|---|---|
| Units | vs.'10 | Units | vs.'10 | ||
| Registrations | 25,544 | -49.1% | 234,996 | -33.3% | |
| Mini-Vehicles | 8,723 | -41.1% | 83,951 | -28.2% | |
| Honda Brand Total | 34,267 | -47.3% | 318,947 | -32.0% | |
Total Japan domestic market auto sales for the month of August 2011 experienced a year-on-year decrease for the 12th consecutive month (since September 2010).
New vehicle registrations experienced a year-on-year decrease for the 12th consecutive month (since September 2010).
Sales of mini-vehicles experienced a year-on-year decrease for the sixth consecutive month (since March 2011).
<Vehicle registrations - excluding mini-vehicles>
Fit was the industry's second best-selling car among new vehicle registrations for the month of August 2011 with sales of 16,868 units.
<Mini-vehicles - under 660cc>
Life was the industry's ninth best-selling car in the mini-vehicle category for the month of August 2011 with sales of 4,162 units.
| August 2011 | Year-to-Date Total (Jan.-Aug. 2011) |
||||
|---|---|---|---|---|---|
| Units | vs.'10 | Units | vs.'10 | ||
| North America | 12,481 | -35.4% | 91,068 | -29.9% | |
| (USA) | 12,432 | -33.4% | 87,894 | -26.9% | |
| Europe | 2,371 | -34.5% | 18,939 | -34.7% | |
| Asia | 488 | -37.7% | 9,367 | -7.0% | |
| Others | 1,814 | -52.9% | 17,298 | -46.6% | |
| Total | 17,154 | -37.8% | 136,672 | -32.2% | |
Total exports from Japan in August 2011 experienced a year-on-year decrease for the sixth consecutive month (since March 2011).