March 29, 2012 – Honda Motor Co., Ltd. announced a summary of automobile production, Japan domestic sales, and export results for the month of February 2012.
| February 2012 | Year-to-Date Total (Jan. - Feb. 2012) |
||||
|---|---|---|---|---|---|
| Units | vs.'11 | Units | vs.'11 | ||
| Japan | 115,920 | +64.8% | 214,393 | +53.7% | |
| Outside of Japan | 250,801* | +20.0% | 469,282 | +7.5% | |
| Worldwide Total | 366,721* | +31.3% | 683,675 | +18.7% | |
* Record high for month of February
| February 2012 | Year-to-Date Total (Jan. - Feb. 2012) |
||||
|---|---|---|---|---|---|
| Units | vs.'11 | Units | vs.'11 | ||
| North America | 151,818*1 | +38.8% | 301,564 | +36.3% | |
| (USA) | 112,791*1 | +38.0% | 221,013 | +34.8% | |
| Europe | 13,661 | +23.3% | 27,140 | +22.2% | |
| Asia | 72,917 | -2.7% | 120,857 | -29.4% | |
| (China) | 58,927*2 | +30.9% | 102,246 | -5.1% | |
| Others | 12,405 | -9.0% | 19,721 | -9.0% | |
| Overseas Total | 250,801*2 | +20.0% | 469,282 | +7.5% | |
*1 Record high for any month
*2 Record high for month of February
Production in Japan for the month of February 2012 experienced a year-on-year increase for the third consecutive month (since December 2011).
Production in regions outside of Japan experienced a year-on-year increase for the first time in five months (since September 2011), setting record production for the month of February. This includes all-time monthly records for production in North America and USA, and also includes record production in China for the month of February.
Worldwide production experienced a year-on-year increase for the second consecutive month (since January 2012), setting record production for the month of February.
| Vehicle type | February 2012 | Year-to-Date Total (Jan. - Feb. 2012) |
|||
|---|---|---|---|---|---|
| Units | vs.'11 | Units | vs.'11 | ||
| Registrations | 50,430 | +46.7% | 94,691 | +52.3% | |
| Mini-Vehicles | 26,715 | +86.1% | 46,494 | +85.9% | |
| Honda Brand Total | 77,145 | +58.3% | 141,185 | +61.9% | |
Honda's automobile sales in the Japanese market for the month of February 2012 experienced a year-on-year increase for the second consecutive month (since January 2012).
New vehicle registrations experienced a year-on-year increase for the sixth consecutive month (since September 2011).
Sales of mini-vehicles experienced a year-on-year increase for the second consecutive month (since January 2012).
<Vehicle registrations - excluding mini-vehicles>
Fit was the industry's second best-selling car among new vehicle registrations for the month of February 2012 with sales of 24,973 units. Freed was the industry's fourth best-selling car with sales of 13,293 units.
<Mini-vehicles - under 660cc>
N BOX was the industry's third best-selling car in the mini-vehicle category for the month of February 2012 with sales of 15,322 units. Life was the industry's ninth best-selling car with sales of 6,206 units.
| February 2012 | Year-to-Date Total (Jan. - Feb. 2012) |
||||
|---|---|---|---|---|---|
| Units | vs.'11 | Units | vs.'11 | ||
| North America | 21,884 | +21.9% | 38,435 | +26.4% | |
| (USA) | 21,183 | +20.5% | 37,715 | +29.0% | |
| Europe | 2,823 | -36.5% | 5,184 | -25.6% | |
| Asia | 3,883 | +54.5% | 8,616 | +91.0% | |
| Others | 4,429 | +15.5% | 10,206 | +50.6% | |
| Total | 33,019 | +14.8% | 62,441 | +28.3% | |
Total exports from Japan in February 2012 experienced a year-on-year increase for the second consecutive month (since January 2012).