May 28, 2012 – Honda Motor Co., Ltd. announced a summary of automobile production, Japan domestic sales, and export results for the month of April 2012.
| April 2012 | Year-to-Date Total (Jan. - Apr. 2012) |
||||
|---|---|---|---|---|---|
| Units | vs.'11 | Units | vs.'11 | ||
| Japan | 87,049 | +514.4% | 421,153 | +123.5% | |
| Outside of Japan | 264,614* | +112.5% | 1,014,280 | +25.5% | |
| Worldwide Total | 351,663* | +153.6% | 1,435,433 | +44.0% | |
* Record high for month of April
| April 2012 | Year-to-Date Total (Jan. - Apr. 2012) |
||||
|---|---|---|---|---|---|
| Units | vs.'11 | Units | vs.'11 | ||
| North America | 137,067* | +155.6% | 597,309 | +53.9% | |
| (USA) | 97,497* | +154.5% | 433,214 | +48.5% | |
| Europe | 11,531 | +120.3% | 53,947 | +33.7% | |
| Asia | 102,195* | +90.7% | 314,690 | -5.7% | |
| (China) | 61,330* | +60.8% | 231,967 | +6.0% | |
| Others | 13,821 | +14.6% | 48,334 | +4.5% | |
| Overseas Total | 264,614* | +112.5% | 1,014,280 | +25.5% | |
* Record high for month of April
Production in Japan for the month of April 2012 experienced a year-on-year increase for the fifth consecutive month (since December 2011).
Production in regions outside of Japan experienced a year-on-year increase for the third consecutive month (since February 2012), setting record production for the month of April. This includes all-time monthly records for April production in North America, USA, Asia, and China.
Worldwide production experienced a year-on-year increase for the fourth consecutive month (since January 2012), and also setting record production for the month of April.
| Vehicle type | April 2012 | Year-to-Date Total (Jan. - Apr. 2012) |
|||
|---|---|---|---|---|---|
| Units | vs.'11 | Units | vs.'11 | ||
| Registrations | 30,553 | +61.5% | 192,505 | +54.7% | |
| Mini-Vehicles | 24,947 | +205.5% | 105,488 | +119.5% | |
| Honda Brand Total | 55,500 | +104.9% | 297,993 | +72.8% | |
Honda's automobile sales in the Japanese market for the month of April 2012 experienced a year-on-year increase for the fourth consecutive month (since January 2012).
New vehicle registrations experienced a year-on-year increase for the eighth consecutive month (since September 2011).
Sales of mini-vehicles experienced a year-on-year increase for the fourth consecutive month (since January 2012).
<Vehicle registrations - excluding mini-vehicles>
Fit was the industry's third best-selling car among new vehicle registrations for the month of April 2012 with sales of 16,159 units. Freed was the industry’s fourth best-selling car with sales of 7,828 units.
<Mini-vehicles - under 660cc>
N BOX was the industry's top selling car in the mini-vehicle category for the month of April 2012 with sales of 16,928 units.
| April 2012 | Year-to-Date Total (Jan. - Apr. 2012) |
||||
|---|---|---|---|---|---|
| Units | vs.'11 | Units | vs.'11 | ||
| North America | 11,671 | +156.8% | 61,814 | +23.5% | |
| (USA) | 11,352 | +160.3% | 60,376 | +25.0% | |
| Europe | 3,224 | +318.7% | 9,883 | +4.9% | |
| Asia | 3,939 | +4181.5% | 18,448 | +221.1% | |
| Others | 3,143 | +194.6% | 19,166 | +80.7% | |
| Total | 21,977 | +239.5% | 109,311 | +44.1% | |
Total exports from Japan in April 2012 experienced a year-on-year increase for the fourth consecutive month (since January 2012).