August 29, 2012 – Honda Motor Co., Ltd. announced a summary of automobile production, Japan domestic sales, and export results for the month of July 2012.
| July 2012 | Year-to-Date Total (Jan. - Jul. 2012) |
||||
|---|---|---|---|---|---|
| Units | vs.'11 | Units | vs.'11 | ||
| Japan | 88,410 | +24.9% | 675,627 | +100.3% | |
| Outside of Japan | 256,770* | +88.9% | 1,832,368 | +56.3% | |
| Worldwide Total | 345,180* | +67.0% | 2,507,995 | +66.2% | |
* Record high for month of July
| July 2012 | Year-to-Date Total (Jan. - Jul. 2012) |
||||
|---|---|---|---|---|---|
| Units | vs.'11 | Units | vs.'11 | ||
| North America | 107,275 | +117.5% | 1,001,471 | +78.8% | |
| (USA) | 75,184 | +100.2% | 721,849 | +73.1% | |
| Europe | 17,478 | +200.4% | 99,839 | +76.4% | |
| Asia | 117,482*1 | +56.4% | 638,269 | +29.6% | |
| (China) | 69,310*2 | +27.7% | 419,804 | +26.7% | |
| Others | 14,535 | +156.9% | 92,789 | +47.2% | |
| Overseas Total | 256,770*2 | +88.9% | 1,832,368 | +56.3% | |
*1 Record high for any month
*2 Record high for month of July
Production in Japan for the month of July 2012 experienced a year-on-year increase for the eighth consecutive month (since December 2011).
Production in regions outside of Japan experienced a year-on-year increase for the sixth consecutive month (since February 2012), setting record high production for the month of July. This includes an all-time monthly record for July production in China, and an all-time monthly record production for any month in Asia.
Worldwide production experienced a year-on-year increase for the seventh consecutive month (since January 2012), setting record high production for the month of July.
| Vehicle type | July 2012 | Year-to-Date Total (Jan. - Jul. 2012) |
|||
|---|---|---|---|---|---|
| Units | vs.'11 | Units | vs.'11 | ||
| Registrations | 45,625 | +35.3% | 314,859 | +50.3% | |
| Mini-Vehicles | 28,981 | +168.2% | 190,661 | +153.4% | |
| Honda Brand Total | 74,606 | +67.6% | 505,520 | +77.6% | |
Honda's automobile sales in the Japanese market for the month of July 2012 experienced a year-on-year increase for the seventh consecutive month (since January 2012).
New vehicle registrations experienced a year-on-year increase for the eleventh consecutive month (since September 2011).
Sales of mini-vehicles experienced a year-on-year increase for the seventh consecutive month (since January 2012).
<Vehicle registrations - excluding mini-vehicles>
Fit was the industry's third best-selling car among new vehicle registrations for the month of July 2012 with sales of 24,157 units. Freed was the industry's sixth best-selling car with sales of 9,905 units. Step WGN was the industry's eighth best-selling car with 7,950 units.
<Mini-vehicles - under 660cc>
N BOX was the industry's top selling car in the mini-vehicle category for the month of July 2012 with sales of 21,837 units.
| July 2012 | Year-to-Date Total (Jan. - Jul. 2012) |
||||
|---|---|---|---|---|---|
| Units | vs.'11 | Units | vs.'11 | ||
| North America | 10,725 | -26.6% | 95,385 | +21.4% | |
| (USA) | 10,638 | -25.5% | 93,399 | +23.8% | |
| Europe | 1,168 | -74.8% | 14,975 | -9.6% | |
| Asia | 1,547 | +38.2% | 25,085 | +182.5% | |
| Others | 1,797 | +16.3% | 27,284 | +76.2% | |
| Total | 15,237 | -30.5% | 162,729 | +36.2% | |
Total exports from Japan in July 2012 experienced a year-on-year decrease for the first time in seven months.