September 26, 2012 – Honda Motor Co., Ltd. announced a summary of automobile production, Japan domestic sales, and export results for the month of August 2012.
| August 2012 | Year-to-Date Total (Jan. - Aug. 2012) |
||||
|---|---|---|---|---|---|
| Units | vs.'11 | Units | vs.'11 | ||
| Japan | 69,461 | +23.3% | 745,088 | +89.3% | |
| Outside of Japan | 262,926* | +28.2% | 2,095,294 | +52.1% | |
| Worldwide Total | 332,387* | +27.1% | 2,840,382 | +60.4% | |
* Record high for month of August
| August 2012 | Year-to-Date Total (Jan. - Aug. 2012) |
||||
|---|---|---|---|---|---|
| Units | vs.'11 | Units | vs.'11 | ||
| North America | 148,814* | +36.0% | 1,150,285 | +71.8% | |
| (USA) | 108,023* | +19.3% | 829,872 | +63.5% | |
| Europe | 7,371 | +53.1% | 107,210 | +74.6% | |
| Asia | 89,443* | +8.1% | 727,712 | +26.5% | |
| (China) | 49,893 | -10.2% | 469,697 | +21.4% | |
| Others | 17,298 | +110.2% | 110,087 | +54.4% | |
| Overseas Total | 262,926* | +28.2% | 2,095,294 | +52.1% | |
* Record high for month of August
Production in Japan for the month of August 2012 experienced a year-on-year increase for the ninth consecutive month (since December 2011).
Production in regions outside of Japan experienced a year-on-year increase for the seventh consecutive month (since February 2012), setting record high production for the month of August. This includes an all-time monthly record for August production in North America, the United States, and Asia.
Worldwide production experienced a year-on-year increase for the eighth consecutive month (since January 2012), setting record high production for the month of August.
| Vehicle type | August 2012 | Year-to-Date Total (Jan. - Aug. 2012) |
|||
|---|---|---|---|---|---|
| Units | vs.'11 | Units | vs.'11 | ||
| Registrations | 24,372 | -4.6% | 339,231 | +44.4% | |
| Mini-Vehicles | 23,076 | +164.5% | 213,737 | +154.6% | |
| Honda Brand Total | 47,448 | +38.5% | 552,968 | +73.4% | |
Honda's automobile sales in the Japanese market for the month of August 2012 experienced a year-on-year increase for the eighth consecutive month (since January 2012).
New vehicle registrations experienced a year-on-year decrease for the first time in a year (since August 2011).
Sales of mini-vehicles experienced a year-on-year increase for the eighth consecutive month (since January 2012).
<Vehicle registrations - excluding mini-vehicles>
Fit was the industry's third best-selling car among new vehicle registrations for the month of August 2012 with sales of 12,249 units. Freed was the industry's seventh best-selling car with sales of 5,633 units.
<Mini-vehicles - under 660cc>
N BOX was the industry's top selling car in the mini-vehicle category for the month of August 2012 with sales of 17,311 units.
| August 2012 | Year-to-Date Total (Jan. - Aug. 2012) |
||||
|---|---|---|---|---|---|
| Units | vs.'11 | Units | vs.'11 | ||
| North America | 7,932 | -36.4% | 103,317 | +13.5% | |
| (USA) | 7,827 | -37.0% | 101,226 | +15.2% | |
| Europe | 444 | -81.3% | 15,419 | -18.6% | |
| Asia | 1,591 | +226.0% | 26,676 | +184.8% | |
| Others | 824 | -54.6% | 28,108 | +62.5% | |
| Total | 10,791 | -37.1% | 173,520 | +27.0% | |
Total exports from Japan in August 2012 experienced a year-on-year decrease for the second consecutive month (since July 2012).